﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Dan Efran's Blog</title>
	<updated>2010-03-11T18:15:23Z</updated>
	<id>http://blog.dan-efran.com/atom.aspx</id>
	<link href="http://blog.dan-efran.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.dan-efran.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>I am Number Six!</title>
		<link rel="alternate" href="http://blog.dan-efran.com/2010/02/24/i-am-number-six.aspx?ref=rss" />
		<id>tag:blog.dan-efran.com,2010-02-24:6dea4f32-464e-45b3-8eb7-17e0d988ae18</id>
		<author>
			<name>Dan Efran</name>
		</author>
		<category term="games" />
		<updated>2010-02-24T18:13:00Z</updated>
		<published>2010-02-24T18:13:00Z</published>
		<content type="html">My latest game, &lt;a href="http://www.efran.org/games/ka/"&gt;Ka&lt;/a&gt;, &lt;a href="http://jayisgames.com/archives/2010/02/cgdc7_results.php"&gt;placed sixth&lt;/a&gt; out of 30 entries in the Jay is Games &lt;a href="http://jayisgames.com/cgdc7/"&gt;Casual Game Design Competition #7&lt;/a&gt;.</content>
	</entry>
	<entry>
		<title>Play my new game, Ka!</title>
		<link rel="alternate" href="http://blog.dan-efran.com/2010/02/02/play-my-new-game-ka.aspx?ref=rss" />
		<id>tag:blog.dan-efran.com,2010-02-02:c423e887-05dd-441f-b6db-ff2e581640f8</id>
		<author>
			<name>Dan Efran</name>
		</author>
		<updated>2010-02-02T19:07:00Z</updated>
		<published>2010-02-02T19:07:00Z</published>
		<content type="html">My new Interactive Fiction game (what some of us still call Text Adventures), entitled "&lt;a href="http://efran.org/games/ka/"&gt;Ka&lt;/a&gt;", is an entry in the Jay is Games &lt;a href="http://jayisgames.com/cgdc7/"&gt;Casual Game Design Competition #7&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Please hop on over there and play it. Play the other entries too: I'm sure they're just as cool as mine.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>The Name of the Game of the Rose</title>
		<link rel="alternate" href="http://blog.dan-efran.com/2009/08/20/the-name-of-the-game-of-the-rose.aspx?ref=rss" />
		<id>tag:blog.dan-efran.com,2009-08-20:11dd153c-c264-4974-b418-98e288a3f795</id>
		<author>
			<name>Dan Efran</name>
		</author>
		<category term="books" />
		<updated>2009-08-20T16:17:00Z</updated>
		<published>2009-08-20T16:17:00Z</published>
		<content type="html">(Dan Efran Reviews Cool Books: &lt;span style="text-decoration: underline;"&gt;The Name of the Rose&lt;/span&gt; by Umberto Eco)&lt;br&gt;&lt;br&gt;[ SPOILER warning: I hate spoilers, but it's hard to review a book without describing the plot somewhat. I'll try to be subtle. ]&lt;br&gt;&lt;br&gt;When an author spends seven pages describing one doorway, you know he's not going to be cutting you any slack. You can only hope that the book will be as rewarding as it is challenging. That's the game Umberto Eco plays, and he plays it well. He writes to exercise his considerable cleverness, then dares you to keep up.&lt;br&gt;&lt;br&gt;Start with a Gothic mystery reminiscent of a Hammer Horror B-movie: an isolated abbey, a mysterious labyrinth, grotesque murders inspired by the visions of Revelation. Black cats. Dark and stormy nights. A miasma of drear and despair.&lt;br&gt;&lt;br&gt;Add a witty and loving pastiche of Holmes and Watson, with William of Baskerville (get it?) endlessly criticizing Adso (get it?) for proposing improper syllogisms.&lt;br&gt;&lt;br&gt;Add glimpses of the turbulent politics of a time (1327) when Popes and Emperors strove for authority over each other. Throw in a cameo from the Inquisition, predictably vicious, self-righteous, manipulative, inexorable.&lt;br&gt;&lt;br&gt;Braid these threads into an exploration of paradoxes of faith: impure monks; unjust judges; innocent witches; heresy and doctrine conflated; ugly unicorns.&lt;br&gt;&lt;br&gt;Then whip it all up in a cyclone of images, fever-dreams born of scripture and doubt. Chimeras leap from the margins of illuminated manuscripts. Mirrors reflect lies. The language of Babel makes sense. Things unseen are known; things seen escape knowledge. An open door stops you in your tracks for seven pages. Sense alternates with nonsense, the sublime alternates with the ridiculous, in lists of examples far longer than this one. Hope you like that kind of thing.&lt;br&gt;&lt;br&gt;Meanwhile, the mystery keeps ticking away, a parade of corpses taunting the intrepid detectives, one after another, carrying away precious secrets.&lt;br&gt;&lt;br&gt;This book is a labyrinth. You are expected to get lost in it, marvel at the clever twists and reversals, wander its chambers in increasing distress, then eventually escape, still wondering what path you really took, what you really discovered. There is a climax; there is a conclusion; but there is little of catharsis or release. The prize for completing this journey through doubt is not certitude, but more doubt.&lt;br&gt;&lt;br&gt;I liked it.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>NERDcast!</title>
		<link rel="alternate" href="http://blog.dan-efran.com/2009/07/08/nerdcast.aspx?ref=rss" />
		<id>tag:blog.dan-efran.com,2009-07-08:4d927d6f-858d-4389-8439-393edbcf4394</id>
		<author>
			<name>Dan Efran</name>
		</author>
		<updated>2009-07-08T21:23:00Z</updated>
		<published>2009-07-08T21:23:00Z</published>
		<content type="html">&lt;a target="_blank" href="http://blog.earthlingshandbook.org"&gt;'Becca&lt;/a&gt; and I appear on this &lt;a target="_blank" href="http://schellstudio.com/blog/?p=350"&gt;N.E.R.D.cast&lt;/a&gt; hosted by my good friend, Hollywood monster-maker Jordu Schell. Nerdy things are discussed. Check it out, hopefully it's as much fun to listen to as it was to record.&lt;br&gt;&lt;br&gt;While you're at Jordu's site, be sure to check out his &lt;a target="_blank" href="http://schellstudio.com/gallery/"&gt;gallery&lt;/a&gt; of monsters. He's an imaginative designer and a very impressive sculptor. Of monsters.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Plot is eternal.</title>
		<link rel="alternate" href="http://blog.dan-efran.com/2009/01/17/plot-is-eternal.aspx?ref=rss" />
		<id>tag:blog.dan-efran.com,2009-01-17:330340ac-ac1e-4f3b-ab3e-a828b2a9fd34</id>
		<author>
			<name>Dan Efran</name>
		</author>
		<category term="mine" />
		<category term="humor" />
		<updated>2009-01-17T17:36:00Z</updated>
		<published>2009-01-17T17:36:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/80619-70585/PlotIsEternal.jpg" alt="Darth Vader turning against the evil Emperor, with a cartoon X-ray revealing his big heart"&gt;&lt;br&gt;&lt;br&gt;&lt;div&gt;"And what happened then...?&lt;br&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Well...in Who system they say&lt;br&gt;That Darth Vader's small heart&lt;br&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Grew three sizes that day!"&lt;br&gt;&lt;/div&gt;

</content>
	</entry>
	<entry>
		<title>Escher's Relativity in Graph Paper</title>
		<link rel="alternate" href="http://blog.dan-efran.com/2008/03/19/more-relativity.aspx?ref=rss" />
		<id>tag:blog.dan-efran.com,2008-03-19:08c5d0da-6111-43f3-9d8c-9525cd08c12a</id>
		<author>
			<name>Dan Efran</name>
		</author>
		<category term="mine" />
		<category term="hobbycraft" />
		<updated>2008-03-20T02:45:00Z</updated>
		<published>2008-03-20T02:45:00Z</published>
		<content type="html">Last entry, I mentioned that I once contemplated building a &lt;a href="http://www.linkaworld.com" target="_blank"&gt;Linka&lt;/a&gt; model of M. C. Escher's &lt;a href="http://www.mcescher.com/Gallery/gallery-back.htm" target="_blank"&gt;Relativity&lt;/a&gt;. I never actually did that, but I did put together a neat study model of the scene, out of folded graph paper (and a bit of cardboard for support). I've just posted a picture of it on my &lt;a href="http://www.efran.org/embassy/sculptures.html" target="_blank"&gt;sculptures&lt;/a&gt; page. &lt;br&gt;&lt;br&gt;If you're modeling this scene yourself, this picture could be a useful reference. It's pretty accurate, though perhaps not exact. (There's room for disagreement on some staircase widths, for instance.) &lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Escher's Relativity in LEGO</title>
		<link rel="alternate" href="http://blog.dan-efran.com/2008/03/18/eschers-relativity-in-lego.aspx?ref=rss" />
		<id>tag:blog.dan-efran.com,2008-03-18:08abb404-4b05-4df9-8176-213f6cd2d959</id>
		<author>
			<name>Dan Efran</name>
		</author>
		<category term="hobbycraft" />
		<updated>2008-03-18T14:21:00Z</updated>
		<published>2008-03-18T14:21:00Z</published>
		<content type="html">If you haven't seen it yet, check out this &lt;a href="http://www.andrewlipson.com/escher/relativity.html" target="_blank"&gt;faithful reproduction in LEGO&lt;/a&gt; of my favorite Escher print. &lt;br&gt;&lt;br&gt;I'm glad those guys made that: now &lt;span style="font-style: italic;"&gt;I&lt;/span&gt; don't have to. (I started planning a model of &lt;span style="font-style: italic;"&gt;Relativity&lt;/span&gt; years ago, but never started building it. It's a tempting subject because it's recognizably Escher but isn't actually physically impossible to build; furthermore Escher pretty obviously designed it using a sort of 3-D grid, so it translates well to LEGO or similar systems. I was going to use &lt;a href="http://www.linkaworld.com/" target="_blank"&gt;Linka&lt;/a&gt;, which I still think would suit the subject perfectly.)&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Executive Summaries Are Great</title>
		<link rel="alternate" href="http://blog.dan-efran.com/2007/08/30/executive-summaries-are-great.aspx?ref=rss" />
		<id>tag:blog.dan-efran.com,2007-08-30:fad44dcf-103b-493b-a239-4549cca47318</id>
		<author>
			<name>Dan Efran</name>
		</author>
		<category term="Effectiveness" />
		<updated>2007-08-30T23:22:00Z</updated>
		<published>2007-08-30T23:22:00Z</published>
		<content type="html">&lt;br&gt;Executive summaries are great!
&lt;br&gt;&lt;ul&gt;&lt;li&gt;Most good ideas can be summarized in twenty-five words or less.&lt;/li&gt;&lt;li&gt;Many non-fiction books are padded with excess verbiage. Reading a good summary or in-depth review of a book can be as useful as reading the book itself.&lt;br&gt;&lt;/li&gt;&lt;li&gt;There are periodicals that review and/or summarize popular books - a valuable resource worth exploring.&lt;/li&gt;&lt;li&gt;Can't find a summary of a book? Try reading the last paragraph of each chapter. Make your own summary for later reference - try to express each chapter as one paragraph, or one sentence.&lt;/li&gt;&lt;li&gt;Summaries aren't a good replacement for fiction, which is about the journey, not just the destination. But they can deepen your understanding of a work after reading it.&lt;br&gt;&lt;/li&gt;&lt;/ul&gt;</content>
	</entry>
	<entry>
		<title>America's Master Sculptor</title>
		<link rel="alternate" href="http://blog.dan-efran.com/2007/06/18/americas-master-sculptor.aspx?ref=rss" />
		<id>tag:blog.dan-efran.com,2007-06-18:c126d9b8-ed4b-4169-ab16-c1cd4afe3138</id>
		<author>
			<name>Dan Efran</name>
		</author>
		<category term="hobbycraft" />
		<updated>2007-06-18T17:16:00Z</updated>
		<published>2007-06-18T17:16:00Z</published>
		<content type="html">I'm interested in "hobbycraft" - building scale models of things, for example. It's fun, and some people get very good at it. Right now I want to call your attention to a little-known master of the art.&lt;br&gt;&lt;br&gt;&lt;font face="Tahoma, Verdana, Arial, Microsoft Sans Serif"&gt;Ernest "Mooney" Warther, a steel-mill worker with a second-grade education, spent over four decades carving the history of steam locomotives - over five dozen trains - in exquisite detail. Moving parts are lubricated with nothing but slippery wood; color is conveyed by different woods, not paint; he even made his own carving knives. The results are genuinely beautiful - not mere models, but works of art that gained him international attention in his lifetime. He did other carvings too, including a very impressive math sculpture, half a thousand working pairs of pliers sprouting from each other in a tree formation, all carved from a single piece of wood. Yet today, though his work still shows him to have been a major American sculptor, he seems to have been largely forgotten.&lt;br&gt;&lt;br&gt;Thankfully, Warther's impressive works are still on display in the family-run museum his home has become. I've been on the guided tour several times and always find it inspiring. The sculptures are displayed and lit very well, and there are some other things to see on the grounds. If you find yourself anywhere near Dover, Ohio, and have any interest in modelmaking, sculpture, trains, arrowheads, buttons, gardening, knife-making, or the power of a can-do attitude, be sure to check out this little gem of a museum.&lt;br&gt;&lt;br&gt;Meanwhile, celebrate the power of the Web as you check out some samples at the museum's Web page: &lt;a href="http://www.warthers.com/carving.htm"&gt;http://www.warthers.com/carving.htm&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Hello Earth!</title>
		<link rel="alternate" href="http://blog.dan-efran.com/2007/05/06/welcome.aspx?ref=rss" />
		<id>tag:blog.dan-efran.com,2007-05-06:869e5d65-6d2a-4a69-a32b-3dad40e2a728</id>
		<author>
			<name>Dan Efran</name>
		</author>
		<category term="Meta" />
		<category term="toyware" />
		<category term="mine" />
		<category term="hobbycraft" />
		<updated>2007-05-06T15:14:00Z</updated>
		<published>2007-05-06T15:14:00Z</published>
		<content type="html">&lt;font size="4"&gt;Greetings and welcome! I'm Dan Efran, and this is my blog.&lt;br&gt;&lt;br&gt;I resisted for a long time, but let's face it: I want&lt;/font&gt;&lt;font size="4"&gt; to make my opinions available to the world, along with hyperlinks to cool stuff I see online.&lt;br&gt;&lt;br&gt;That spells BLOG, and since this&lt;/font&gt;&lt;font size="4"&gt; &lt;/font&gt;&lt;font size="4"&gt;narcissistic practice is actually&lt;/font&gt;&lt;font size="4"&gt; fashionable, I might as well get started!&lt;br&gt;&lt;br&gt;I'll be writing about anything I feel like writing about, but you can expect to see a lot about "hobbycraft", or people building cool stuff for fun.&lt;br&gt;&lt;br&gt;I'll start off, predictably, with a link to &lt;a href="http://www.dan-efran.com"&gt;my own gallery of cool stuff&lt;/a&gt;: toyware (software toys) and games, LEGO sculptures, digital art, and more.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;a target="_blank" class="" href="http://www.dan-efran.com"&gt;&lt;font size="4"&gt;www.dan-efran.com&lt;/font&gt;&lt;/a&gt;&lt;br&gt;&lt;font size="4"&gt;&lt;br&gt;Enjoy!&lt;br&gt;&lt;br&gt;&lt;/font&gt;</content>
		<summary>&lt;font size="4"&gt;Greetings and welcome! I'm Dan Efran, and this is my blog.&lt;br&gt;&lt;br&gt;I resisted for a long time, but let's face it: I want&lt;/font&gt;&lt;font size="4"&gt; to make my opinions available to the world, along with hyperlinks to cool stuff I see online.&lt;br&gt;&lt;br&gt;That spells BLOG, and since this&lt;/font&gt;&lt;font size="4"&gt; &lt;/font&gt;&lt;font size="4"&gt;narcissistic practice is actually&lt;/font&gt;&lt;font size="4"&gt; fashionable, I might as well get started!&lt;br&gt;&lt;br&gt;I'll be writing about anything I feel like writing about, but you can expect to see a lot about "hobbycraft", or people building cool stuff for fun.&lt;br&gt;&lt;br&gt;I'll start off, predictably, with a link to &lt;a href="http://www.dan-efran.com"&gt;my own gallery of cool stuff&lt;/a&gt;: ...</summary>
	</entry>
</feed>